<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Goodall&#039;s Blog &#187; Apple</title>
	<atom:link href="http://blog.williamgoodall.name/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.williamgoodall.name</link>
	<description>Occasional mutterings</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Steve Jobs</title>
		<link>http://blog.williamgoodall.name/2011/10/06/steve-jobs/</link>
		<comments>http://blog.williamgoodall.name/2011/10/06/steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:24:43 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/10/06/steve-jobs/</guid>
		<description><![CDATA[1955-2011 I&#8217;m writing this on my iMac, one of the four Apple devices in the house. I&#8217;ve been using Apple computers since 1994 when I got a 6100/60. I made my first sale of Mac software in 2001. Apple has come a long way in the ten years since under Steve&#8217;s leadership.]]></description>
			<content:encoded><![CDATA[<p>1955-2011</p>
<p>I&#8217;m writing this on my iMac, one of the four Apple devices in the house. I&#8217;ve been using Apple computers since 1994 when I got a 6100/60. I made my first sale of Mac software in 2001. Apple has come a long way in the ten years since under Steve&#8217;s leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/10/06/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iMac RAM upgrade</title>
		<link>http://blog.williamgoodall.name/2011/08/25/imac-ram-upgrade/</link>
		<comments>http://blog.williamgoodall.name/2011/08/25/imac-ram-upgrade/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:14:49 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Unboxing]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/08/25/imac-ram-upgrade/</guid>
		<description><![CDATA[I upgraded my iMac from 2GB to 3GB so I could install Lion. My iMac is a late 2006 model Core 2 Duo at 2.16 GHz. Package from Amazon. The Crucial DIMM. Instructions for accessing the RAM are thoughtfully printed on the underside of the stand. Two original 1GB DIMMS with one removed (Samsung). New [...]]]></description>
			<content:encoded><![CDATA[<p>I upgraded my iMac from 2GB to 3GB so I could install Lion. My iMac is a late 2006 model Core 2 Duo at 2.16 GHz.</p>
<p>Package from Amazon.<br />
<img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5676.jpg" width="480" height="360" alt="IMG_5676.JPG" /> <img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5677.jpg" width="480" height="360" alt="IMG_5677.JPG" /></p>
<p>The Crucial DIMM.</p>
<p><img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5678.jpg" width="480" height="360" alt="IMG_5678.JPG" /></p>
<p>Instructions for accessing the RAM are thoughtfully printed on the underside of the stand.</p>
<p><img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5682.jpg" width="480" height="360" alt="IMG_5682.JPG" /></p>
<p>Two original 1GB DIMMS with one removed (Samsung).</p>
<p><img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5683.jpg" width="480" height="360" alt="IMG_5683.JPG" /></p>
<p>New memory inserted.</p>
<p><img src="http://blog.williamgoodall.name/wp-content/uploads/2011/08/IMG_5684.jpg" width="480" height="360" alt="IMG_5684.JPG" /></p>
<p>Reboot with 3GB RAM <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/08/25/imac-ram-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple vs. Wintel</title>
		<link>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/</link>
		<comments>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:04:28 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/</guid>
		<description><![CDATA[Nice catch from MacDailyNews: as of the close of market today, Apple is worth more than Microsoft and Intel combined. And some tasty claim chowder on this Bill Gates quote from June 1998, regarding Steve Jobs’s return to Apple as CEO: “What I can’t figure out is why he [Steve Jobs] is even trying? He [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://macdailynews.com/2011/06/03/apple-now-worth-more-than-wintel-microsoft-and-intel-combined/"><p>
  Nice catch from MacDailyNews: as of the close of market today, Apple is worth more than Microsoft and Intel combined. And some tasty claim chowder on this Bill Gates quote from June 1998, regarding Steve Jobs’s return to Apple as CEO:</p>
<p>
  “What I can’t figure out is why he [Steve Jobs] is even trying? He knows he can’t win.”</p>
<p>
  According to Wolfram Alpha, using their mean market caps for the entire month of June 1998 (it was a volatile month amidst the boom), the Wintel combination was worth $339 billion, vs. $3.5 billion for Apple. Put another way, Microsoft and Intel combined were worth 96 times more than Apple then. Since then, you get <a href="http://www.wolframalpha.com/input/?i=apple+market+cap%2C+%28intel+market+cap+%2B+microsoft+market+cap%29%2C+between+2007+and+2011" target="_blank">this</a>.</p>
<p>
  <a href="http://daringfireball.net/linked/2011/06/03/apple-wintel" target="_blank">★</a></p>
<p>[From <a href="http://macdailynews.com/2011/06/03/apple-now-worth-more-than-wintel-microsoft-and-intel-combined/"><cite>Apple vs. Wintel</cite></a>] via <a href="http://daringfireball.net/linked/2011/06/03/apple-wintel" target="_blank">daringfireball</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Open</title>
		<link>http://blog.williamgoodall.name/2011/03/25/more-open/</link>
		<comments>http://blog.williamgoodall.name/2011/03/25/more-open/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:59:31 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/03/25/more-open/</guid>
		<description><![CDATA[JP Teti: The iPad only does less than a regular computer to us geeks. To everyone else, it does more. This is what Motorola and Google and Samsung and BlackBerry and everyone else, with the sole exception of Apple, do not get about “open” computing. Astute analysis of the iPad to regular folks. ★ [From [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://jpteti.com/post/4072771125/the-ipad-is-99-more-open-than-any-other-computer"><p>
  JP Teti:</p>
<p>
  The iPad only does less than a regular computer to us geeks. To<br />
  everyone else, it does more. This is what Motorola and Google and<br />
  Samsung and BlackBerry and everyone else, with the sole exception<br />
  of Apple, do not get about “open” computing.</p>
<p>
  Astute analysis of the iPad to regular folks.</p>
<p>
  ★</p>
<p>[From <a href="http://jpteti.com/post/4072771125/the-ipad-is-99-more-open-than-any-other-computer"><cite>More Open</cite></a>]
</p></blockquote>
<p>I know a lot of people who would get along better with an iPad than a regular computer <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/03/25/more-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up</title>
		<link>http://blog.williamgoodall.name/2011/02/03/backing-up/</link>
		<comments>http://blog.williamgoodall.name/2011/02/03/backing-up/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:43:24 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/02/03/backing-up/</guid>
		<description><![CDATA[an old iBook after restoring it from Time Machine and upgrading to OS X 10.5.]]></description>
			<content:encoded><![CDATA[<p>an old iBook after restoring it from <i>Time Machine</i> and upgrading to OS X 10.5.</p>
<p>
<img src="http://blog.williamgoodall.name/wp-content/uploads/2011/02/IMG_5596.jpg" width="480" height="360" alt="IMG_5596.JPG" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/02/03/backing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Market Cap Surpasses $300B</title>
		<link>http://blog.williamgoodall.name/2011/01/04/apples-market-cap-surpasses-300b/</link>
		<comments>http://blog.williamgoodall.name/2011/01/04/apples-market-cap-surpasses-300b/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 13:54:47 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/01/04/apples-market-cap-surpasses-300b/</guid>
		<description><![CDATA[Apple&#8217;s market cap hits psychological milestone [From Apple's Market Cap Surpasses $300B] The naysayers will always find some way to spin that]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.dailytech.com/Apples+Market+Cap+Surpasses+300B/article20548.htm"><p>
  Apple&#8217;s market cap hits psychological milestone [From <a href="http://www.dailytech.com/Apples+Market+Cap+Surpasses+300B/article20548.htm"><cite>Apple's Market Cap Surpasses $300B</cite></a>]
</p></blockquote>
<p>The naysayers will always find some way to spin that <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/01/04/apples-market-cap-surpasses-300b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad will grow 250% in 2011</title>
		<link>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/</link>
		<comments>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:13:03 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/</guid>
		<description><![CDATA[A new report claims tablet sales will more than triple next year, but says Apple will hold on to its dominant position with the iPad, jumping from 14 million units in 2010 to 36 million next year.[From Report: iPad will grow 250% in 2011 at the expense of PCs] I shall probably have to get [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.appleinsider.com/click.phdo?i=ed9bde06bc52d681c894c20a6a77ac9f"><p>
  A new report claims tablet sales will more than triple next year, but says Apple will hold on to its dominant position with the iPad, jumping from 14 million units in 2010 to 36 million next year.[From <a href="http://feeds.appleinsider.com/click.phdo?i=ed9bde06bc52d681c894c20a6a77ac9f"><cite>Report: iPad will grow 250% in 2011 at the expense of PCs</cite></a>]
</p></blockquote>
<p>I shall probably have to get one after the version 2 model comes out around March.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple passes RIM, now number four cell phone maker globally</title>
		<link>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/</link>
		<comments>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:48:48 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/</guid>
		<description><![CDATA[Apple&#8217;s stellar fiscal fourth quarter results continue to break records for the company. It sold 14.1 million iPhones, and its $20 billion in revenue topped one of Microsoft&#8217;s best quarters ever. Now, according to market research firm Strategy Analytics, the iPhone has catapulted Apple past both RIM and Sony Ericsson to make the company the [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.arstechnica.com/~r/arstechnica/index/~3/DxAX2QauIB0/apple-passes-rim-now-number-four-cell-phone-maker-globally.ars"><p>
  Apple&#8217;s stellar fiscal fourth quarter results continue to break records for the company. It sold 14.1 million iPhones, and its $20 billion in revenue topped one of Microsoft&#8217;s best quarters ever. Now, according to market research firm Strategy Analytics, the iPhone has catapulted Apple past both RIM and Sony Ericsson to make the company the fourth largest mobile phone vendor in the world.</p>
<p>Apple&#8217;s sales of 14.1 million iPhones was enough to capture 4.3 percent of the global mobile phone market for the last quarter. That&#8217;s double the roughly 2 percent market share the company managed this same time last year.</p>
<p>Despite the boost in ranking, however, Apple still has a tough road ahead to move into one of the top three positions. Nokia is still the global leader with 33.7 percent market share, while Samsung grabbed 21.8 percent and LG held on to 8.7 percent. All three of those vendors still sell millions of feature phones in addition to smartphones, though sales of those devices has been slowly waning as smartphones increase in popularity.</p>
<p>But Apple doesn&#8217;t plan on backsliding, either. &#8220;We&#8217;ve now passed RIM—and I don&#8217;t see them catching up with us in the foreseeable future,&#8221; CEO Steve Jobs boasted during Apple&#8217;s most recent quarterly earnings call.</p>
<p>
  Read the comments on this post</p>
<p>[From <a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/DxAX2QauIB0/apple-passes-rim-now-number-four-cell-phone-maker-globally.ars"><cite>Apple passes RIM, now number four cell phone maker globally</cite></a>]
</p></blockquote>
<p>The naysayers appear to have been wrong again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]</title>
		<link>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/</link>
		<comments>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:05:06 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/</guid>
		<description><![CDATA[#stories There are people who make some serious bread from the App Store. Matt Rix, the creator of the wildly popular iPhone game Trainyard, is one of them. Here&#8217;s how he did it, starting with his sketchbook. More » [From The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]] Interesting reading. [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.gawker.com/~r/gizmodo/full/~3/YPaC8V3W0VA/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app"><p>
  #stories There are people who make some serious bread from the App Store. Matt Rix, the creator of the wildly popular iPhone game Trainyard, is one of them. Here&#8217;s how he did it, starting with his sketchbook. More » [From <a href="http://feeds.gawker.com/~r/gizmodo/full/~3/YPaC8V3W0VA/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app"><cite>The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]</cite></a>]
</p></blockquote>
<p>Interesting reading. And it&#8217;s a good game too <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With iPad, Apple is the biggest US PC maker</title>
		<link>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/</link>
		<comments>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:14:54 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/</guid>
		<description><![CDATA[Apple is now the biggest US PC maker if you read between the lines of the latest Gartner and IDC PC sales data. This is why Apple&#8217;s announcement of new Mac OS X features next week will also be the point when AAPL defines the future of computing. read more [From With iPad, Apple is [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://blogs.computerworld.com/17160/with_ipad_apple_is_the_biggest_us_pc_maker?source=rss_cwbloggers"><p>
  Apple is now the biggest US PC maker if you read between the lines of the latest Gartner and IDC PC sales data. This is why Apple&#8217;s announcement of new Mac OS X features next week will also be the point when AAPL defines the future of computing. read more [From <a href="http://blogs.computerworld.com/17160/with_ipad_apple_is_the_biggest_us_pc_maker?source=rss_cwbloggers"><cite>With iPad, Apple is the biggest US PC maker</cite></a>]
</p></blockquote>
<p>The categories have always been broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.williamgoodall.name/category/apple/feed/ ) in 0.42227 seconds, on Feb 7th, 2012 at 9:23 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 10:23 pm UTC -->
