<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>William Goodall&#039;s Blog &#187; iOS</title>
	<atom:link href="http://blog.williamgoodall.name/category/iphone-ipod-ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.williamgoodall.name</link>
	<description>Occasional mutterings</description>
	<lastBuildDate>Thu, 02 Feb 2012 20:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Apple vs. Wintel</title>
		<link>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/</link>
		<comments>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:04:28 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/</guid>
		<description><![CDATA[Nice catch from MacDailyNews: as of the close of market today, Apple is worth more than Microsoft and Intel combined. And some tasty claim chowder on this Bill Gates quote from June 1998, regarding Steve Jobs’s return to Apple as CEO: “What I can’t figure out is why he [Steve Jobs] is even trying? He [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://macdailynews.com/2011/06/03/apple-now-worth-more-than-wintel-microsoft-and-intel-combined/"><p>
  Nice catch from MacDailyNews: as of the close of market today, Apple is worth more than Microsoft and Intel combined. And some tasty claim chowder on this Bill Gates quote from June 1998, regarding Steve Jobs’s return to Apple as CEO:</p>
<p>
  “What I can’t figure out is why he [Steve Jobs] is even trying? He knows he can’t win.”</p>
<p>
  According to Wolfram Alpha, using their mean market caps for the entire month of June 1998 (it was a volatile month amidst the boom), the Wintel combination was worth $339 billion, vs. $3.5 billion for Apple. Put another way, Microsoft and Intel combined were worth 96 times more than Apple then. Since then, you get <a href="http://www.wolframalpha.com/input/?i=apple+market+cap%2C+%28intel+market+cap+%2B+microsoft+market+cap%29%2C+between+2007+and+2011" target="_blank">this</a>.</p>
<p>
  <a href="http://daringfireball.net/linked/2011/06/03/apple-wintel" target="_blank">★</a></p>
<p>[From <a href="http://macdailynews.com/2011/06/03/apple-now-worth-more-than-wintel-microsoft-and-intel-combined/"><cite>Apple vs. Wintel</cite></a>] via <a href="http://daringfireball.net/linked/2011/06/03/apple-wintel" target="_blank">daringfireball</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/06/04/apple-vs-wintel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Open</title>
		<link>http://blog.williamgoodall.name/2011/03/25/more-open/</link>
		<comments>http://blog.williamgoodall.name/2011/03/25/more-open/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:59:31 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/03/25/more-open/</guid>
		<description><![CDATA[JP Teti: The iPad only does less than a regular computer to us geeks. To everyone else, it does more. This is what Motorola and Google and Samsung and BlackBerry and everyone else, with the sole exception of Apple, do not get about “open” computing. Astute analysis of the iPad to regular folks. ★ [From [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://jpteti.com/post/4072771125/the-ipad-is-99-more-open-than-any-other-computer"><p>
  JP Teti:</p>
<p>
  The iPad only does less than a regular computer to us geeks. To<br />
  everyone else, it does more. This is what Motorola and Google and<br />
  Samsung and BlackBerry and everyone else, with the sole exception<br />
  of Apple, do not get about “open” computing.</p>
<p>
  Astute analysis of the iPad to regular folks.</p>
<p>
  ★</p>
<p>[From <a href="http://jpteti.com/post/4072771125/the-ipad-is-99-more-open-than-any-other-computer"><cite>More Open</cite></a>]
</p></blockquote>
<p>I know a lot of people who would get along better with an iPad than a regular computer <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/03/25/more-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad will grow 250% in 2011</title>
		<link>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/</link>
		<comments>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 12:13:03 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/</guid>
		<description><![CDATA[A new report claims tablet sales will more than triple next year, but says Apple will hold on to its dominant position with the iPad, jumping from 14 million units in 2010 to 36 million next year.[From Report: iPad will grow 250% in 2011 at the expense of PCs] I shall probably have to get [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.appleinsider.com/click.phdo?i=ed9bde06bc52d681c894c20a6a77ac9f"><p>
  A new report claims tablet sales will more than triple next year, but says Apple will hold on to its dominant position with the iPad, jumping from 14 million units in 2010 to 36 million next year.[From <a href="http://feeds.appleinsider.com/click.phdo?i=ed9bde06bc52d681c894c20a6a77ac9f"><cite>Report: iPad will grow 250% in 2011 at the expense of PCs</cite></a>]
</p></blockquote>
<p>I shall probably have to get one after the version 2 model comes out around March.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2011/01/01/ipad-will-grow-250-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple passes RIM, now number four cell phone maker globally</title>
		<link>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/</link>
		<comments>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 15:48:48 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/</guid>
		<description><![CDATA[Apple&#8217;s stellar fiscal fourth quarter results continue to break records for the company. It sold 14.1 million iPhones, and its $20 billion in revenue topped one of Microsoft&#8217;s best quarters ever. Now, according to market research firm Strategy Analytics, the iPhone has catapulted Apple past both RIM and Sony Ericsson to make the company the [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.arstechnica.com/~r/arstechnica/index/~3/DxAX2QauIB0/apple-passes-rim-now-number-four-cell-phone-maker-globally.ars"><p>
  Apple&#8217;s stellar fiscal fourth quarter results continue to break records for the company. It sold 14.1 million iPhones, and its $20 billion in revenue topped one of Microsoft&#8217;s best quarters ever. Now, according to market research firm Strategy Analytics, the iPhone has catapulted Apple past both RIM and Sony Ericsson to make the company the fourth largest mobile phone vendor in the world.</p>
<p>Apple&#8217;s sales of 14.1 million iPhones was enough to capture 4.3 percent of the global mobile phone market for the last quarter. That&#8217;s double the roughly 2 percent market share the company managed this same time last year.</p>
<p>Despite the boost in ranking, however, Apple still has a tough road ahead to move into one of the top three positions. Nokia is still the global leader with 33.7 percent market share, while Samsung grabbed 21.8 percent and LG held on to 8.7 percent. All three of those vendors still sell millions of feature phones in addition to smartphones, though sales of those devices has been slowly waning as smartphones increase in popularity.</p>
<p>But Apple doesn&#8217;t plan on backsliding, either. &#8220;We&#8217;ve now passed RIM—and I don&#8217;t see them catching up with us in the foreseeable future,&#8221; CEO Steve Jobs boasted during Apple&#8217;s most recent quarterly earnings call.</p>
<p>
  Read the comments on this post</p>
<p>[From <a href="http://feeds.arstechnica.com/~r/arstechnica/index/~3/DxAX2QauIB0/apple-passes-rim-now-number-four-cell-phone-maker-globally.ars"><cite>Apple passes RIM, now number four cell phone maker globally</cite></a>]
</p></blockquote>
<p>The naysayers appear to have been wrong again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/29/apple-passes-rim-now-number-four-cell-phone-maker-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]</title>
		<link>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/</link>
		<comments>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 15:05:06 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/</guid>
		<description><![CDATA[#stories There are people who make some serious bread from the App Store. Matt Rix, the creator of the wildly popular iPhone game Trainyard, is one of them. Here&#8217;s how he did it, starting with his sketchbook. More » [From The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]] Interesting reading. [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.gawker.com/~r/gizmodo/full/~3/YPaC8V3W0VA/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app"><p>
  #stories There are people who make some serious bread from the App Store. Matt Rix, the creator of the wildly popular iPhone game Trainyard, is one of them. Here&#8217;s how he did it, starting with his sketchbook. More » [From <a href="http://feeds.gawker.com/~r/gizmodo/full/~3/YPaC8V3W0VA/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app"><cite>The Trainyard Story, or How To Make a Smash Hit iPhone App [Stories]</cite></a>]
</p></blockquote>
<p>Interesting reading. And it&#8217;s a good game too <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/20/the-trainyard-story-or-how-to-make-a-smash-hit-iphone-app-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With iPad, Apple is the biggest US PC maker</title>
		<link>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/</link>
		<comments>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:14:54 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/</guid>
		<description><![CDATA[Apple is now the biggest US PC maker if you read between the lines of the latest Gartner and IDC PC sales data. This is why Apple&#8217;s announcement of new Mac OS X features next week will also be the point when AAPL defines the future of computing. read more [From With iPad, Apple is [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://blogs.computerworld.com/17160/with_ipad_apple_is_the_biggest_us_pc_maker?source=rss_cwbloggers"><p>
  Apple is now the biggest US PC maker if you read between the lines of the latest Gartner and IDC PC sales data. This is why Apple&#8217;s announcement of new Mac OS X features next week will also be the point when AAPL defines the future of computing. read more [From <a href="http://blogs.computerworld.com/17160/with_ipad_apple_is_the_biggest_us_pc_maker?source=rss_cwbloggers"><cite>With iPad, Apple is the biggest US PC maker</cite></a>]
</p></blockquote>
<p>The categories have always been broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/10/15/with-ipad-apple-is-the-biggest-us-pc-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good Is Gartner at Predicting Smartphone Market Share?</title>
		<link>http://blog.williamgoodall.name/2010/09/13/how-good-is-gartner-at-predicting-smartphone-market-share/</link>
		<comments>http://blog.williamgoodall.name/2010/09/13/how-good-is-gartner-at-predicting-smartphone-market-share/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 14:24:38 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/09/13/how-good-is-gartner-at-predicting-smartphone-market-share/</guid>
		<description><![CDATA[So good that in 2006, they predicted that Windows Mobile was poised to take over the industry and attract the most developers. ★ [From How Good Is Gartner at Predicting Smartphone Market Share?] That&#8217;s a hoot]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.asymco.com/2010/09/12/gartner-windows-mobile-attracts-far-more-developers-than-any-rival-mobile-operating/"><p>
  So good that in 2006, they predicted that Windows Mobile was poised to take over the industry and attract the most developers.</p>
<p>
  ★</p>
<p>[From <a href="http://www.asymco.com/2010/09/12/gartner-windows-mobile-attracts-far-more-developers-than-any-rival-mobile-operating/"><cite>How Good Is Gartner at Predicting Smartphone Market Share?</cite></a>]
</p></blockquote>
<p>That&#8217;s a hoot <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/09/13/how-good-is-gartner-at-predicting-smartphone-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to Allow Other iPhone Development Tools, Publishes App Review Guidelines [Apple]</title>
		<link>http://blog.williamgoodall.name/2010/09/09/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines-apple/</link>
		<comments>http://blog.williamgoodall.name/2010/09/09/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines-apple/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 13:53:09 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/09/09/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines-apple/</guid>
		<description><![CDATA[In a surprising announcement, and after receiving countless criticisms by developers and users, Apple has announced that they &#8220;are relaxing all restrictions on the development tools used to create iOS apps&#8221; and &#8220;publishing app review guidelines.&#8221; More » [From Apple to Allow Other iPhone Development Tools, Publishes App Review Guidelines [Apple]] I guess they think [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.gawker.com/~r/gizmodo/full/~3/pX1MEl7nX0c/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines"><p>
  In a surprising announcement, and after receiving countless criticisms by developers and users, Apple has announced that they &#8220;are relaxing all restrictions on the development tools used to create iOS apps&#8221; and &#8220;publishing app review guidelines.&#8221; More » [From <a href="http://feeds.gawker.com/~r/gizmodo/full/~3/pX1MEl7nX0c/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines"><cite>Apple to Allow Other iPhone Development Tools, Publishes App Review Guidelines [Apple]</cite></a>]
</p></blockquote>
<p>I guess they think the app ecosystem is strong enough now that Apple won&#8217;t get blamed for poor software development tools from third parties. And they can say <b>I told you so</b> if it happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/09/09/apple-to-allow-other-iphone-development-tools-publishes-app-review-guidelines-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iOS tops Linux to become third largest browsing platform</title>
		<link>http://blog.williamgoodall.name/2010/09/07/apples-ios-tops-linux-to-become-third-largest-browsing-platform/</link>
		<comments>http://blog.williamgoodall.name/2010/09/07/apples-ios-tops-linux-to-become-third-largest-browsing-platform/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:32:22 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/09/07/apples-ios-tops-linux-to-become-third-largest-browsing-platform/</guid>
		<description><![CDATA[Apple&#8217;s iOS mobile operating system rocketed past the open source Linux this summer to become the third most popular Web browsing platform on the Internet.[From Apple's iOS tops Linux to become third largest browsing platform] Maybe next year will be the year of Linux]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://feeds.appleinsider.com/click.phdo?i=11799daba6f2a15b505457ff1e31f0d9"><p>
  Apple&#8217;s iOS mobile operating system rocketed past the open source Linux this summer to become the third most popular Web browsing platform on the Internet.[From <a href="http://feeds.appleinsider.com/click.phdo?i=11799daba6f2a15b505457ff1e31f0d9"><cite>Apple's iOS tops Linux to become third largest browsing platform</cite></a>]
</p></blockquote>
<p>Maybe <i>next</i> year will be the year of Linux <img src='http://blog.williamgoodall.name/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/09/07/apples-ios-tops-linux-to-become-third-largest-browsing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in iOS 4.1</title>
		<link>http://blog.williamgoodall.name/2010/09/06/what%e2%80%99s-new-in-ios-4-1/</link>
		<comments>http://blog.williamgoodall.name/2010/09/06/what%e2%80%99s-new-in-ios-4-1/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:50:21 +0000</pubDate>
		<dc:creator>William_T_Goodall</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://blog.williamgoodall.name/2010/09/06/what%e2%80%99s-new-in-ios-4-1/</guid>
		<description><![CDATA[Detailed list from Mark Gurman at 9 to 5 Mac. ★ [From What’s New in iOS 4.1] They are busy.]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.9to5mac.com/24521/complete-ios-4-1-walkthrough"><p>
  Detailed list from Mark Gurman at 9 to 5 Mac.</p>
<p>
  ★</p>
<p>[From <a href="http://www.9to5mac.com/24521/complete-ios-4-1-walkthrough"><cite>What’s New in iOS 4.1</cite></a>]
</p></blockquote>
<p>They are busy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.williamgoodall.name/2010/09/06/what%e2%80%99s-new-in-ios-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blog.williamgoodall.name/category/iphone-ipod-ipad/feed/ ) in 2.45229 seconds, on Feb 9th, 2012 at 6:00 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 9th, 2012 at 7:00 am UTC -->
